ÑÒÀÒÈÑÒÈÊÀ

Nasha Canada - best russian newspaper in Toronto

ÒÎËÜÊÎ ÖÈÔÐÛ

STATISTICS

Summary by Month
 

Month

Hits 

Mar 2004 44522
Apr 2004 50152
May 2004 52190
Jun 2004 46219
Jul 2004 52324
Aug 2004 54266
Sep 2004 70212
Oct 2004 76081
Nov 2004 91607
Dec 2004 100344

2005

Jan 2005 108540
Feb 2005 126303
Mar 2005 242469
Apr 2005 240118
May 2005 269402
Jun 2005 263456
Jul 2005 253928
Aug 2005 259639
Sep 2005 279019
Oct 2005 324414
Nov 2005 362063
Dec 2005 337941

2006

Jan 2006 375859
Feb 2006 337429
Mar 2006 408059
Apr 2006 338906
May 2006 348676
Jun 2006 310137
Jul 2006 401697
Aug 2006 401741
Sep 2006 n/a
Oct 2006 n/a
Nov 2006 n/a
Dec 2006 n/a
 

January, 2009

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 111153 25.30% 97494 26.21% 487039 25.62% Unresolved/Unknown
2 95816 21.81% 70434 18.94% 334887 17.62% US Commercial
3 82603 18.80% 71728 19.28% 445259 23.42% Network
4 77694 17.69% 72013 19.36% 324782 17.08% Russian Federation
5 30788 7.01% 22950 6.17% 88892 4.68% Canada
6 6023 1.37% 5740 1.54% 26190 1.38% Ukraine
7 5658 1.29% 5084 1.37% 32105 1.69% Israel
8 4031 0.92% 3739 1.01% 18209 0.96% Germany
9 2064 0.47% 1798 0.48% 9857 0.52% Tuvalu
10 1366 0.31% 1278 0.34% 5259 0.28% Belarus
11 1329 0.30% 1184 0.32% 10136 0.53% Non-Profit Organization
12 1248 0.28% 1082 0.29% 9647 0.51% France
13 1182 0.27% 1087 0.29% 5855 0.31% Moldova
14 1144 0.26% 1087 0.29% 7792 0.41% Australia
15 1052 0.24% 979 0.26% 4389 0.23% Estonia
16 826 0.19% 693 0.19% 5718 0.30% Netherlands
17 818 0.19% 782 0.21% 6275 0.33% United Kingdom
18 775 0.18% 727 0.20% 5797 0.30% Italy
19 730 0.17% 723 0.19% 4326 0.23% Poland
20 719 0.16% 674 0.18% 2977 0.16% Old style Arpanet (arpa)
21 656 0.15% 604 0.16% 2730 0.14% Latvia
22 599 0.14% 507 0.14% 3182 0.17% Lithuania
23 593 0.13% 521 0.14% 2988 0.16% Czech Republic
24 509 0.12% 353 0.09% 3653 0.19% Brazil
25 494 0.11% 366 0.10% 1491 0.08% USSR (former)
26 468 0.11% 451 0.12% 2866 0.15% Ireland
27 456 0.10% 425 0.11% 1743 0.09% Greece
28 453 0.10% 429 0.12% 3942 0.21% US Educational
29 434 0.10% 401 0.11% 1948 0.10% Cyprus
30 416 0.09% 391 0.11% 1608 0.08% Finland

Top performance day: 
Oct/20/2008 - 234,264 Hits



NashaCanada.com

Russian America Top